Top 9 Eninge Air Filter – Automotive Replacement Air Filters
As an Amazon Associate I earn from qualifying purchases.








1. Fram
#ad
FRAM CA6395 Extra Guard Rigid Rectangular Panel Air Filter
#adFram #ad - Provides 2X the engine protection. A clean air filter improves air flow and prevents dirt and dust from entering the engine. Follow recommended change intervals as noted in your vehicle owner's manual.More information #ad
12, 000 mile change intervals help prevent decreased acceleration and horsepower while helping improve overall performance. On-pack directions and illustrations provide clear installation instructions.Brand | Fram #ad |
Manufacturer | FRAM #ad |
Height | 12.46 Inches |
Length | 6.42 Inches |
Weight | 0.75 Pounds |
Width | 1.92 Inches |
Part Number | CA6395 |
Model | CA6395 |
Warranty | FRAM filters are warranted against defects in design, materials, and workmanship. New vehicle warranties remain in effect when FRAM filters are installed according to directions on FRAM filter packaging and replaced at least as often as vehicle manufacturer's recommended change intervals. |
More information #ad
2. Luber-finer
#ad
Air Filter
#adLuber-finer #ad - More pleats result in longer filter life, maximum fuel efficiency, and significantly improved fuel consumption. Microgold fiber technology provides an average of 50 percent more dust-holding capacity. Fit type: Vehicle Specific.More information #ad
Removes 99. 9 percent of airborne contaminants. Luber-finer mxm air filters offer 25-30 percent more dirt-holding capacity, even in the most extreme operating environments. Offers high quality filtration when experiencing harsh environments, dusty or dirty roads, or frequent idling time.Brand | Luber-finer #ad |
Manufacturer | Luber-finer #ad |
Height | 10.9 Inches |
Length | 8.25 Inches |
Weight | 5.2 Pounds |
Width | 13.59 Inches |
Part Number | LAF1646 |
Model | LAF1646 |
More information #ad
3. Motorcraft
#ad
Air Filter
#adMotorcraft #ad - Package dimensions: 16. 256 h x 34. 29 l x 18. 034 w centimeters. Part number: FA1617. Package weight: 2. 05 pounds. Fit type: Vehicle Specific.More information #ad
Brand | Motorcraft #ad |
Manufacturer | Motorcraft #ad |
Height | 6.4 Inches |
Length | 13.5 Inches |
Weight | 2.05 Pounds |
Width | 7.1 Inches |
Part Number | FA1617 |
Model | FA1617 |
More information #ad
4. Premium Guard
#ad
AIR FILTER
#adPremium Guard #ad - Built to meet or exceed OE specifications. Filters are tested for leakage and pressure burst, to the best quality per filter.More information #ad
Brand | Premium Guard #ad |
Manufacturer | Pronto Filters #ad |
Height | 8.4 Inches |
Length | 6.4 Inches |
Weight | 1 Pounds |
Width | 6.4 Inches |
Part Number | PA6149 |
Model | PA6149 |
Warranty | 1 year manufacturer |
More information #ad
5. EcoGard
#ad
ECOGARD XA4807 Air Filter
#adEcoGard #ad - Follow recommended change intervals as noted in your vehicle owner's manual. A clean air filter improves air flow and prevents dirt and dust from entering the engine.More information #ad
All products tested for OE fit, form and function, ensure fit using our E-Catalog. Meets OE specifications. Designed to enhance the installer's experience.Brand | EcoGard #ad |
Manufacturer | Ecogard #ad |
Height | 1.9 Inches |
Length | 13.4 Inches |
Weight | 0.95 Pounds |
Width | 7.6 Inches |
Part Number | XA4807 |
Model | XA4807 |
More information #ad
6. Fram
#ad
FRAM Extra Guard Air Filter CA11946, for Select Ford Vehicles
#adFram #ad - Prevent decreased acceleration and horsepower of your vehicle's engine. Change annually or every 12, 000 miles. Installs in as little as 5 minutes. Advanced filter media improves air flow into your vehicle's engine. Advanced fram protection up to 12, 000 Miles.More information #ad
Brand | Fram #ad |
Manufacturer | FRAM #ad |
Height | 2.31 Inches |
Length | 10.85 inches |
Width | 9.32 inches |
Part Number | CA11946 |
Model | CA11946 |
Warranty | 30 Day Manufacturer Warranty |
More information #ad
7. EcoGard
#ad
ECOGARD XA4831 Air Filter
#adEcoGard #ad - A clean air filter improves air flow and prevents dirt and dust from entering the engine. All products tested for OE fit, form and function, ensure fit using our E-Catalog.More information #ad
Follow recommended change intervals as noted in your vehicle owner's manual. Designed to enhance the installer's experience. Meets OE specifications.Brand | EcoGard #ad |
Manufacturer | Ecogard #ad |
Height | 2.1 Inches |
Length | 13.4 Inches |
Weight | 0.75 Pounds |
Width | 7.6 Inches |
Part Number | XA4831 |
Model | XA4831 |
More information #ad
8. Hiflofiltro
#ad
Hiflofiltro HFA1705 Premium OE Replacement Air Filter
#adHiflofiltro #ad - Hiflofiltro air filters are manufactured to fit the factory air box and are a direct replacement for original equipment filters. Replaces oem part numbers: honda 17230-mm9-000, 17230-ms6-920, 17230-MV1-000 No need to change carburetor jets or settings.More information #ad
Using top quality powerflow filtering media, developed for modern high performance engines, these filters meet or exceed OEM specifications. Providing unbeatable performance and exceptional value, scooters, Hiflofiltro is the best-selling brand of aftermarket filters for motorcycles, and ATVs worldwide.Brand | Hiflofiltro #ad |
Manufacturer | Hiflofiltro #ad |
Height | 6.34 Inches |
Length | 5 Inches |
Weight | 0.44 Pounds |
Width | 4.53 Inches |
Part Number | HFA1705 |
Model | HFA1705 |
Warranty | Limited Manufacturer |
More information #ad
9. Motorcraft
#ad
Air Filter
#adMotorcraft #ad - Part number: FA1615. Fit type: Vehicle Specific. Package dimensions: 21. 08 h x 21. 59 l x 21. 59 w centimeters. Package weight: 1. 1 pounds.More information #ad
Brand | Motorcraft #ad |
Manufacturer | Motorcraft #ad |
Height | 8.3 Inches |
Length | 8.8 Inches |
Weight | 1 Pounds |
Width | 8.5 Inches |
Part Number | FA1615 |
Model | FA1615 |
More information #ad