Top 10 Severe Duty Brake Pads – Automotive Replacement Brake Pads
As an Amazon Associate I earn from qualifying purchases.
Rear: chrysler: 2007-09 aspen; dodge: 2003-09 durango, 2003-10 ram 1500, 2003 ram 1500 van; RAM: 2011-16 1500 .




For 2015 can-am outlander l max 450 efi| l max dps 450| max 500 dps| max 500 x/t| l dps 500| l 500 efi| l max 500 efi| 800r efi xmr| 1000 xt + 2016 can-am outlander l pro 450| 570 pro| 570 dps| l 570 4x4| max 570 pro| l max 570| l xmr 570| l max 570 dps| 650 xtp/pro + 2017 can-am outlander max 450| max dps 450| XMR 570| Max 570| Hunting Edition 570| 1000 Hunting Edition + 2018 Can-Am Outlander 450 Easy to install:no need special tools to install, few minutes done. Amazon satisfied customer service & fast ship.



The sintered metal certainly better, and superior to the original pads. Compatible with 2013-2016 can-am outlander 650 efi dps 2013-2017 can-am outlander 1000 efi dps| max 1000 xt-p| max 1000 xt 2013-2018 can-am outlander 650| 650 xmr| 1000 xmr 2015-2017 can-am outlander max 650 dps| max 650 xt| 1000 efi xt-p 2016-2019 can-am outlander 850 XMR 2016-2018 Can-Am Outlander 570 XT| 850 XT| 850 XTP| 850 DPS| Max 850 XT| Max 850 XTP.


Advantages - exceptional stopping power and long life operation with low dust. Fits following vehicles - 2000-2007 harley davidson touring fltr/fltr-i road glide, 2000-2005 harley-davidson electra glide, 2000-2005 harley-davidson heritage softail, 2000 2001 2002 2003 2005 Harley-Davidson Night Train, 2000-2002 Harley-Davidson Road Glide, 2001-2006 Harley-Davidson Fatboy, 2000-2004 harley-davidson dyna, 2001 02 2003 Harley-Davidson Heritage Springer, 2000 2004 harley-davidson road king, 2000 2002 Harley-Davidson Softail.
Superiority quality - products are made of inorganic polymer materials are resistant to high temperature, high strength, corrosion, good heat dissipation conditions and good braking stability.
1. BOSCH
#ad
Bosch BSD967 SevereDuty 967 Severe Duty Disc Brake Pad
#adBOSCH #ad - Oe-style multilayer shims, slots, and chamfers where specified. Engineered, tested, and manufactured in North America. Bosch severe duty semi-metallic brake pads use the latest technology in friction for best in class performance, quiet operation, and long life.Rear: chrysler: 2007-09 aspen; dodge: 2003-09 durango, 2003-10 ram 1500, 2003 ram 1500 van; RAM: 2011-16 1500 .
More information #ad
Set includes pads for 1 axle 2 wheels, synthetic lube, and hardware as applicable; pads come boxed with a paper inner wrap for added protection. Severe duty pads are made for vehicles subject to constant stop-and-go operation or that carry heavy payloads.Brand | BOSCH #ad |
Manufacturer | Bosch #ad |
Weight | 3.44 Pounds |
Part Number | BSD967 |
Model | BSD967 |
More information #ad
2. Motorcraft
#ad
Motorcraft BRSD1069 Front Severe Duty Pad
#adMotorcraft #ad - Package dimensions: 21. 082 h x 6. 858 l x 13. 97 w centimeters. Front severe Duty Pad. Brsd1333 superseded to new part # BRSD1631. Brsd1069 is replaced by BRSD1333.More information #ad
Brand | Motorcraft #ad |
Manufacturer | Motorcraft #ad |
Height | 2.5 Inches |
Length | 8.7 Inches |
Weight | 2 Pounds |
Width | 5.3 Inches |
Part Number | BRSD1069 |
Model | BRSD1069 |
More information #ad
3. Wagner
#ad
Wagner SX756 SevereDuty Disc Brake Pad Set
#adWagner #ad - Built tough -- engineered for fleets and vehicles driven in demanding conditions. Hardware included -- premium stainless-steel hardware kits included for key applications. Long life -- semi-metallic carbon-based friction material engineered in-house to deliver long lasting braking performance for the toughest applications.More information #ad
Oe design -- features oe style shims, slots and chamfers. Tested and validated -- rigorous oe-style on-vehicle testing to ensure optimal braking performance for vehicles under extreme heat, frequent stopping and heavy loads.Brand | Wagner #ad |
Manufacturer | Wagner #ad |
Height | 2.5 Inches |
Length | 8.5 Inches |
Weight | 6.18 Pounds |
Width | 5.25 Inches |
Part Number | SX756 |
Model | SX756 |
More information #ad
4. Race-Driven
#ad
Race Driven Front & Rear Severe Duty Brake Pads for Yamaha, Rhino YXR450 450 YXR660 660, Raptor 700 YFM700
#adRace-Driven #ad - Check fitment chart for the year, make and model of your machine. Race-driven severe duty Sintered Metal Front & Rear Brake Pads.More information #ad
Excellent performance in mud, water, sand, racing and any other condition you can throw at them. Race-driven exclusive sintered metal compound is designed to withstand extreme conditions.Brand | Race-Driven #ad |
Manufacturer | Race-Driven #ad |
Height | 1 Inches |
Length | 12 Inches |
Weight | 1.4 Pounds |
Width | 9 Inches |
Part Number | AM-72585 |
More information #ad
5. Zinger
#ad
Brake Pads for Can-Am Outlander EFI XT XT-P XMR DPS Max XT/XT-P/XMR/DPS 450/570/650/800R/850/1000,Front and Rear Severe Duty Replacement Brake Pads
#adZinger #ad - High quality:made by sintered metal, high temperature resistance. Excellent performance in poor conditions:sandy creeks, meet or exceed OEM quality, good toughness, mud rock crawling etc. Premium front and rear brake pads for 2012-2018 can-am outlander 1000 efi xt + 2013-2015 can-am outlander 500 4x4 dps/xt| 800r efi xt-p| 800r efi dps| max 800r efi xt-p| max 800r efi dps| max 1000 dps + 2013-2016 can-am outlander 650 efi dps + 2013-2017 can-am outlander 1000 efi dps| max 1000 xt-p| max 1000 xt + 2013-2018 can-am outlander 650| 650 XMR| 1000 XMR + 2015-2017 Can-Am Outlander Max 650 DPS| Max 650 XT| 1000 EFI XT-P + 2016-2019 Can-Am Outlander 850 XMR.More information #ad
For 2013-2014 can-am outlander max 500 4x4 dps/xt| max 650 xt| max 800r efi xt| max 1000| max 1000 ltd + 2015-2016 can-am outlander l 450/l dps 450 + 2016-2017 can-am outlander max 570 xt| max 570 dps + 2017-2018 can-am outlander 570 + 2012-2014 Can-Am Outlander 1000 EFI + 2012-2015 Can-Am Outlander 800R EFI| 800R EFI XT. For 2015 can-am outlander l max 450 efi| l max dps 450| max 500 dps| max 500 x/t| l dps 500| l 500 efi| l max 500 efi| 800r efi xmr| 1000 xt + 2016 can-am outlander l pro 450| 570 pro| 570 dps| l 570 4x4| max 570 pro| l max 570| l xmr 570| l max 570 dps| 650 xtp/pro + 2017 can-am outlander max 450| max dps 450| XMR 570| Max 570| Hunting Edition 570| 1000 Hunting Edition + 2018 Can-Am Outlander 450 Easy to install:no need special tools to install, few minutes done. Amazon satisfied customer service & fast ship.
Brand | Zinger #ad |
Manufacturer | Zinger #ad |
Part Number | Brake Pads for Can-Am Outlander |
More information #ad
6. Race-Driven
#ad
Race Driven Front and Rear Sintered Metal Severe Duty Brake Pads for Polaris 1000 RZR XP Turbo EPS 4
#adRace-Driven #ad - Check fitment chart for the year, make and model of your machine. Race-driven exclusive sintered metal compound is designed to withstand extreme conditions.More information #ad
Race-driven severe duty Sintered Metal Front & Rear Brake Pads. 2206231, 2205949. Excellent performance in mud, sand, water, racing and any other condition you can throw at them.Brand | Race-Driven #ad |
Manufacturer | Race-Driven #ad |
Height | 1 Inches |
Length | 12 Inches |
Weight | 3.38 Pounds |
Width | 9 Inches |
Part Number | AM-53158 |
More information #ad
7. Race-Driven
#ad
Race Driven Front & Rear Severe Duty Brake Pads for Yamaha Wolverine YXE700 YXE70 R-Spec Viking YXM700 YXC700 VI 700
#adRace-Driven #ad - Race-driven severe duty Sintered Metal Front & Rear Brake Pads. Race-driven exclusive sintered metal compound is designed to withstand extreme conditions.More information #ad
Check fitment chart for the year, make and model of your machine. Excellent performance in mud, water, sand, racing and any other condition you can throw at them.Brand | Race-Driven #ad |
Manufacturer | Race-Driven #ad |
Height | 1 Inches |
Length | 12 Inches |
Weight | 2.26 Pounds |
Width | 9 Inches |
Part Number | AM-53118 |
More information #ad
8. RANSOTO
#ad
3 Sets Front and Rear Sintered Metal Severe Duty Brake Pads Compatible with Can-Am Outlander For Can-Am Outlander
#adRANSOTO #ad - High quality: good toughness, high temperature resistance and noise-free braking. Compatible with 2015 can-am outlander l max 450 efi| l max dps 450| max 500 dps| max 500 x/t| l dps 500| l 500 efi| l max 500 efi| 800r efi xmr| 1000 xt 2016 can-am outlander l pro 450| 570 pro| 570 dps| l 570 4x4| max 570 pro| l max 570| l xmr 570| l max 570 dps| 650 xtp/pro 2017 can-am outlander max 450| Max DPS 450| XMR 570| Max 570| Hunting Edition 570| 1000 Hunting Edition 2018 Can-Am Outlander 450 Compatible with 2013 2014 can-am outlander max 500 4x4 dps/xt| max 650 xt| max 800r efi xt| max 1000| max 1000 ltd 2015 2016 can-am outlander l 450/l dps 450 2016 2017 can-am outlander max 570 xt| max 570 dps 2017 2018 can-am outlander 570 2012-2014 can-am outlander 1000 efi 2012-2015can-am outlander 800r efi| 800r efi xt 2012-2018 can-am outlander 1000 efi xt 2013 - 2015 Can-Am Outlander 500 4x4 DPS/XT| 800R EFI XT-P| 800R EFI DPS| Max 800R EFI XT-P| Max 800R EFI DPS| Max 1000 DPS.More information #ad
The sintered metal certainly better, and superior to the original pads. Compatible with 2013-2016 can-am outlander 650 efi dps 2013-2017 can-am outlander 1000 efi dps| max 1000 xt-p| max 1000 xt 2013-2018 can-am outlander 650| 650 xmr| 1000 xmr 2015-2017 can-am outlander max 650 dps| max 650 xt| 1000 efi xt-p 2016-2019 can-am outlander 850 XMR 2016-2018 Can-Am Outlander 570 XT| 850 XT| 850 XTP| 850 DPS| Max 850 XT| Max 850 XTP.
Brand | RANSOTO #ad |
Manufacturer | ANODIZING RACING #ad |
Part Number | PB053 |
More information #ad
9. Race-Driven
#ad
1998-2004 Arctic Cat 500 4x4 Front And Rear Severe Duty Brake Pads Severe Duty
#adRace-Driven #ad - Excellent performance in mud, sand, water, racing and any other condition you can throw at them. Fits: 1998 1999 2000 2001 2002 2003 2004 arctic cat 500 4x4.More information #ad
Race-driven exclusive sintered metal compound is designed to withstand extreme conditions. Race-driven severe duty Sintered Metal Front & Rear Brake Pads.Brand | Race-Driven #ad |
Manufacturer | Race-Driven #ad |
Height | 1 Inches |
Length | 12 Inches |
Weight | 2 Pounds |
Width | 9 Inches |
Part Number | F-63501 |
More information #ad
10. OCPTY
#ad
OCPTY Sintered Brake Pads FA400 Fit for 2000 2001 2002 2003 2004 2005 2006 2007 for Harley Davidson Touring Flhtcu-i Electra Glide Ultra Classic Sintered Severe Duty Brake Pads
#adOCPTY #ad - Attention - please check if this part is suitable for your model before purchase. You can contact us for more information. Position and packaging - Front and Rear, 3 Pairs(6 Pads).Advantages - exceptional stopping power and long life operation with low dust. Fits following vehicles - 2000-2007 harley davidson touring fltr/fltr-i road glide, 2000-2005 harley-davidson electra glide, 2000-2005 harley-davidson heritage softail, 2000 2001 2002 2003 2005 Harley-Davidson Night Train, 2000-2002 Harley-Davidson Road Glide, 2001-2006 Harley-Davidson Fatboy, 2000-2004 harley-davidson dyna, 2001 02 2003 Harley-Davidson Heritage Springer, 2000 2004 harley-davidson road king, 2000 2002 Harley-Davidson Softail.
More information #ad
Superiority quality - products are made of inorganic polymer materials are resistant to high temperature, high strength, corrosion, good heat dissipation conditions and good braking stability.
Brand | OCPTY #ad |
Manufacturer | OCPTY #ad |
Height | 2.36 Inches |
Length | 6.69 Inches |
Width | 4.72 Inches |
Part Number | 992630-5209-1814582472 |
Model | 992630-5209-1814582472 |
More information #ad